Snapdragon 835 processor, 6GB RAM
5.15" display with eye care
Four-sided curved ceramic/glass body
Detailed Specs:
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2017, April |
| Status | Available. Released 2017, April | |
| Body | Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
| Weight | 168 g / 182 g (Ceramic) (5.93 oz) | |
| Build | Front/back glass, stainless steel frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - Splash resistant | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - MIUI 8.0 | ||
| Platform | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Memory | Card slot | No |
| Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
| Camera | Primary | Dual: 12 MP (f/1.8, 27mm, 1/2.9", 1.25µm, 4-axis OIS) + 12 MP (f/2.6, 52mm, 1µm), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 8 MP, 1080p | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic | ||
| - Type-C to 3.5 mm headphone jack adapter | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 3.0) | ||
| - MP4/DivX/XviD/WMV/H.265 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Po 3350 mAh battery | |
| Misc | Colors | Ceramic Black, Black, Blue, White |
| Price | About 330 EUR | |
| Tests | Performance | Basemark OS II: 4402 / Basemark OS II 2.0: 3547 |
| Basemark X: 38541 | ||
| Display | Contrast ratio: 1305:1 (nominal), 3.767 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 69dB / Ring 84dB | |
| Audio quality | Noise -94.3dB / Crosstalk -90.9dB | |
| Battery life |
Endurance rating 80h
|